Angus Burgers
No offers for this product.
| Brand | Dawn meats |
|---|---|
| Quantity | 4 x 125 g |
| Barcode (EAN) | 5391503954347 |
| NOVA | 3 |
| Címkék | no gluten |
| Nutri-Score | D |
No offers for this product.
| Brand | Dawn meats |
|---|---|
| Quantity | 4 x 125 g |
| Barcode (EAN) | 5391503954347 |
| NOVA | 3 |
| Címkék | no gluten |
| Nutri-Score | D |
No offers for this product.
Only one data point so far — it grows daily from now on. (2026-11-22)
98.9% Beef, Salt, Pepper
Product data: Open Food Facts (ODbL)
No reviews yet. Be the first — reviews are independent of the shops.
We email you when the price drops below your amount.