2.5% pasterizēts piens
No offers for this product.
| Brand | Limbažu piens |
|---|---|
| Quantity | 1 l |
| Barcode (EAN) | 4750025012538 |
| Címkék | bordo karotīte |
| Boltok | LaTS |
| Allergének | milk |
| Csomagolás | elo pak, 81 c pap |
| Nutri-Score | B |
No offers for this product.
| Brand | Limbažu piens |
|---|---|
| Quantity | 1 l |
| Barcode (EAN) | 4750025012538 |
| Címkék | bordo karotīte |
| Boltok | LaTS |
| Allergének | milk |
| Csomagolás | elo pak, 81 c pap |
| Nutri-Score | B |
No offers for this product.
Only one data point so far — it grows daily from now on. (2026-11-22)
Pasterizēts _piens_
Product data: Open Food Facts (ODbL)
No reviews yet. Be the first — reviews are independent of the shops.
We email you when the price drops below your amount.