7 Granen Ontbijt
No offers for this product.
| Brand | Crownfield |
|---|---|
| Quantity | 500 gram |
| Barcode (EAN) | 4056489626794 |
| NOVA | 3 |
| Címkék | nutriscore, nutriscore grade a |
| Boltok | Lidl |
| Allergének | gluten |
| Nutri-Score | A |
No offers for this product.
| Brand | Crownfield |
|---|---|
| Quantity | 500 gram |
| Barcode (EAN) | 4056489626794 |
| NOVA | 3 |
| Címkék | nutriscore, nutriscore grade a |
| Boltok | Lidl |
| Allergének | gluten |
| Nutri-Score | A |
No offers for this product.
Only one data point so far — it grows daily from now on. (2026-11-22)
88% volkoren tarwemeel, 2% volkoren havermeel, 2% rijstebloem, 2% volkoren gerstemeel, 2% roggebloem, 2% maïsmeel, 2% volkoren gierstmeel, zout.
Product data: Open Food Facts (ODbL)
No reviews yet. Be the first — reviews are independent of the shops.
We email you when the price drops below your amount.